Program Statistics
5 YEAR KEY PROGRAM METRICS
| 2010 | 2009 | 2008 | 2007 | 2006 | |
| People Served | 30,586 | 23,298 | 23,078 | 25,923 | 26,343 |
| Meals | 99,568 | 102,839 | 111,993 | 125,661 | 131,528 |
| Clothing | 6,648 | 4,751 | 6,488 | 4,421 | 5,450 |
| Food Baskets | 535 | 704 | 698 | 721 | 609 |
| Furniture | 280 | 1,007 | 2,302 | 953 | 1,377 |
| Learning Center | 1,754 | 1,994 | 1,598 | 2,233 | 1,507 |
| Chapel | 11,024 | 8,691 | 6,023 | 7,971 | 8,563 |

| 2010 | 2009 | 2008 | 2007 | 2006 | |
| First Time Clients | 570 | 777 | 377 | 359 | 458 |
| Age 0-17 | 3,577 | 3,277 | 2,643 | 3,496 | 3,943 |
| Age 18-25 | 2,877 | 2,495 | 2,259 | 2,517 | 3,640 |
| Age 26-35 | 6,097 | 3,255 | 3,681 | 3,289 | 3,315 |
| Age 36-45 | 6,097 | 3,571 | 4,551 | 6,536 | 5,221 |
| Age 46-55 | 8,422 | 7,070 | 6,756 | 7,223 | 7,191 |
| Age 56 and up | 5,366 | 3,630 | 3,188 | 2,862 | 3,033 |


